Andrew

Andrew

I code 💻

Andrew's Tournaments

# Score Place
#422 13.870 3 place
#416 4.750 9 place
#416 4.750 9 place
#415 9.887 11 place
#413 11.440 5 place
#412 5.550 11 place
#411 5.000 10 place
#410 9.914 11 place
#405 10.500 12 place
#404 3.330 6 place
#403 8.162 3 place
#402 4.564 17 place
#401 13.380 6 place
#400 4.300 10 place
#399 6.000 13 place
#398 5.929 9 place
#397 15.166 2 place
#396 15.967 Win
#395 13.238 5 place
#394 10.000 6 place